GeoPilot versus EKP-IV
Both the EKP-IV, GeoPilot Plus and GeoPilot have almost the same powerful features. In the following table you find some of the differences.
The EKP-IV cradle is available for:
| Description | GeoPilot | GeoPilot Plus | EKP-IV |
|---|---|---|---|
| Screen | 14,2cm (5.6") - 320x240 pixel | 14,2cm (5.6") - 320x240 pixel | 17,8cm (7") - 800x600 Pixel |
| Battery backup | No | No | Yes (>1,5h) |
| Serial communication | No | No | Yes, for Autopilot, up and download of flight plans, waypoints and tracks |
| Upgraded to Pro | No | No | Yes |
| TAWS | No | Yes | Yes |
| Low Airways (USA) | No | Yes | Yes |
| Private Airports (USA) | No | Yes | Yes |
| Car Navigation | Yes, via optional CF card. | Yes, via optional CF card. GeoPilot Plus has Speaker for vocal instructions | No |
| Antenna extention cable | Yes, 1,5m | Yes, 1,5m | No, cable is 5m |
| Screen vertical and horizontal mode | No (only Horizontal) | No (only Horizontal) | Yes |
| Customisable Data windows | 2 | 2 | 4 |
| Dedicated INFO and HSI button | Yes | Yes | No |
| Integration with Jeppesen FliteStar | No | No | Yes |
| Street price | GeoPilot 899 Euro | GeoPilot Plus 999 Euro | EKP-IV 1749 Euro EKP-IV Pro ask for price |
Indicated street prices incl 21% VAT. Subject to change.
